Travel Position:
Length: 186″ Height: 105″ Width: 96″
Deployed:
Length: 186″ Height: 159″ Width: 138″
Weight:
Approx. 2640 lbs. (1193 kg)
Construction
| Trailer | MIG-welded, 2 x 3-inch steel tubing |
| Sign cabinet | Aluminum sheet |
| Coating, trailer and sign | Powder-coated and oven-baked |
| Axle assembly | 3500-lb. capacity 4-inch drop axle 5 on 4.5-inch BC idler hub Double eye leaf springs |
| Tires | ST205/75 D15 |
Display
| Resolution | Four amber LEDs form each pixel |
| Fonts | 1 font 19 in., 5×7 pixels per character 3 lines of 8 characters per line, max. |
Control panel interface
7-inch color touchscreen, capacitive response
800 x 480 pixels, W x H
Power — standard
| Batteries | Four 6Vdc deep-cycle golf-cart-type batteries, wired in parallel and series for a 12-volt system |
| Battery capacity | 430 Ah total capacity @ 12 Vdc |
| Battery charger | 15 A |
| Solar panels | 130 W |
Power — optional
| Batteries | Six 6Vdc deep-cycle golf-cart-type batteries, wired in parallel and series for a 12-volt system |
| Battery capacity | 645 Ah total |
| Battery charger | 45 A |
| Solar panels | 170 to 390 W |


